
RAPID PLANETARY MIXER
The Rapid Planetary’s mixing action produces quality homogenized mixes and outputs from 0.375m3 to 3m3. It is ideal for smaller applications, precast products and mixing semi-dry coloured concrete.
Features durable chill cast wear sleeves and paddles, hard wearing chill cast tiles for wall and floor, heavy duty discharge door mechanisms, spring tensioned mixing arms for safety, motor and gearbox are located on top of the mixer for easy cleaning and maintenance.
Interested in other types of Rapid Mixers? Click here to view the other Rapid Mixers we carry.
Model | Input Capacity | Output Capacity | Output/Hour m3 | Motor Power | No. of Mixing Tools | No. of Mixing Stars | Net Weight |
---|---|---|---|---|---|---|---|
RP375 | 0.56m3 | 0.375m3 | 11 | 15kw | 3 | 1 | 1,950kg |
RP500 | 0.75m3 | 0.5m3 | 15 | 30kw | 3 | 1 | 3,240kg |
RP750 | 1.125m3 | 0.75m3 | 23 | 30kw | 3 | 1 | 3,240kg |
RP1000 | 1.5m3 | 1m3 | 30 | 37kw | 5 | 2 | 5,700kg |
RP1500 | 2.25m3 | 1.5m3 | 45 | 55kw | 5 | 2 | 5,700kg |
RP2000 | 3m3 | 2m3 | 60 | 75kw | 8 | 3 | 9,500kg |
RP3000 | 4.5m3 | 3m3 | 90 | 110kw | 8 | 3 | 10,500kg |

SICOMA PLANETARY MIXER
The paddles and gears, on the mixer’s design, are arranged so every inch of the mixer floor is swept with high repeatability over 60 seconds of operation. Each arm sweeps an inch or so behind its previous path and alternate arms cover the gaps so that even with blades removed from the arms, every particle of concrete would be moved. This design allows the blades not to be oversized and eliminates the need for a wide scraper tail which creates dead spots in the mixers, making discharge fast and complete. With sizes ranging from 10 to 4000 liters of compacted concrete output, Sicoma’s Planetary Mixer covers every possible need from small laboratory mixers to the largest production plants. A solid choice with one of the best gearbox warranties in the industry.
Interested in other types of Sicoma Mixers? Click here to view the other Sicoma Mixers we carry.
Model | Loading Capacity (m3) | Compacted Yield (m3) | Pan Diameter (mm) | Mixing Motor (kW) | Skip Motor (kW) |
---|---|---|---|---|---|
MP 75/50 | 0.075 | 0.05 | 700 | 1.5 | 0.55 |
MP 150/100 | 0.15 | 0.1 | 1000 | 4 | 0.75 |
MP 375/250/1500 | 0.375 | 0.25 | 1260 | 7.5 | 1.5 |
MP 565/375 | 0.565 | 0.375 | 1580 | 11 | 2.2 |
MP 750/500 | 0.75 | 0.5 | 1820 | 18.50 | 4 |
MP 1125/750 | 1.125 | 0.75 | 2000 | 30 | 5.5 |
MP 1500/1000 | 1.5 | 1 | 2200 | 45 | 7.5 |
MP 1875/1250 | 1.875 | 1.25 | 2400 | 45 | 7.5 |
MP 2250/1500 | 2.25 | 1.5 | 2600 | 30 | 11 |
MP 3000/2000 | 3.0 | 2.0 | 3420 | 37 | 2 x 11 |
MP 3000/2000 | 3.0 | 2.0 | 3420 | 37 | 2 x 11 |
Model | Hydraulic Power Pack (kW) | Speed (RPM) | Mixing Arms | Weight (w/out skip) (kg) | Weight (w/ skip) (kg) |
---|---|---|---|---|---|
MP 75/50 | 0.75 | 22 | 3 | 200 | 400 |
MP 150/100 | 0.75 | 19 | 3 | 500 | 900 |
MP 375/250/1500 | 1.5 | 19 | 3 | 950 | 1400 |
MP 565/375 | 1.5 | 19 | 3 | 1400 | 2000 |
MP 750/500 | 1.5 | 21 | 3 | 2000 | 2700 |
MP 1125/750 | 2.2 | 20 | 3 | 2700 | 3700 |
MP 1500/1000 | 4 | 21 | 3 | 3600 | 4900 |
MP 1875/1250 | 4 | 15 | 6 | 4700 | 5900 |
MP 2250/1500 | 4 | 15 | 6 | 6300 | 8400 |
MP 3000/2000 | 5.5 | 14 | 6 | 9700 | 12000 |
MP 3000/2000 | 5.5 | 14 | 6 | 9700 | 12000 |

FEJMERT MIXER FPM
In order to accommodate a wide range of requests Fejmert offer a counter-current type mixer in various designs and sizes. A machine that maintains high level regarding both quality and reliability.
Also this model covers the needs and criteria established in the construction of prefabricated concrete and concrete production of goods, with a mixing pattern that is especially suited for the manufacture of refractory and glass.
Interested in other types of Fejmert Mixers? Click here to view the other Fejmert Mixers we carry.
Model | Capacity IN / liter | Capacity OUT / liter | Motor(kW) | Mixing paddles (no.) | Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|
FPM-500 | 500 | 330 | 11,0 | 1 x 2 | 1 600 | 1 700 |
FPM-750 | 750 | 500 | 19 | 1 x 2 | 1 900 | 2 050 |
FPM-1125 | 1 125 | 750 | 37 | 1 x 3 | 2 300 | 3 600 |
FPM-1500 | 1 500 | 1 000 | 45 | 2 x 2 | 2 500 | 4 900 |
FPM-2250 | 2 250 | 1 500 | 75 | 2 x 3 | 2 800 | 5 600 |
FPM-3000 | 3 000 | 2 000 | 90 | 3 x 3 | 3 300 | 8 800 |
FPM-3750 | 3 375 | 2 500 | 110 | 3 x 3 | 3 300 | 9 100 |
FPM-4500 | 4 500 | 3 000 | 132 | 3 x 3 | 3 600 | 12 800 |