![]()
Twin-Shaft Mixer
Overview
Switch to Imperial Measurement System

The Liebherr mixing technology twin-shaft mixers are available in two different sizes and are driven by one or two electric motors. The gears are mounted directly onto the shafts, saving space. The robust mixing shafts are counter-rotating.
View all types of Liebherr Twin-Shaft Mixers & Specifications: Click here
DW 2.25
| Type | DW 2.25 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 2.25 |
| Filling amount [l] | 3,375 |
| Standard threephase motor DW [kW] | 75 |
DW 3.0
| Type | DW 3.0 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 3.0 |
| Filling amount [l] | 4,500 |
| Standard threephase motor DW [kW] | 2 x 55 |
DW 3.5
| Type | DW 3.5 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 3.5 |
| Filling amount [l] | 5,250 |
| Standard threephase motor DW [kW] | 2 x 55 |
DW 4.5
| Type | DW 4.5 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 4.5 |
| Filling amount [l] | 5,250 |
| Standard threephase motor DW [kW] | 2 x 55 |
DW 6.0
| Type | DW 6.0 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 6.0 |
| Filling amount [l] | 9,000 |
| Standard threephase motor DW [kW] | 2 x 110 |
Click here to download the technical brochure.


